Drive Type
Form Factor
Data Drives
12× SAS HDD
Memory
256 GB
CPU
2× Intel Xeon Gold 5318Y
Base NIC
2× 10 GbE
| CPU | 2× Intel Xeon Gold 5318Y |
| Cores / Threads | 2 sockets × 24C / 48T @ 2.1 GHz — 36 MB L3 cache each |
| Memory | 256 GB |
| Data Drives | 12× 3.5" SAS HDD |
| Drive Size Options | 16 TB / 18 TB / 20 TB / 22 TB / 24 TB |
| Metadata Drives | 2× U.2 NVMe SSD — 1.92 TB to 15.36 TB |
| Boot Storage | 2× 480 GB M.2 PCIe 4.0 (mirrored) |
| Base NIC | 2× 10 GbE on-board |
| Max Bandwidth | Up to 200 Gb (400 Gb with LACP) |
| Power Supply | 2× redundant — Titanium rated |
Hardware Notes
Metadata always on NVMe. HyperStore stores object metadata and the Cassandra ring on dedicated NVMe drives — even in HDD configurations. Plan for at least 2 separate NVMe SSDs per node, in addition to data drives and boot drives.
